OCCUPANCY view bed sizes |
studio | one bedroom villa |
two bedroom villa |
grand villa |
other |
---|---|---|---|---|---|
Animal Kingdom | 4 | 5 | 9 | 12 | |
Aulani | 4 | 5 | 9 | 12 | |
Bay Lake Tower | 4 | 5 | 9 | 12 | |
Beach Club | 5 | 4 | 8 | ||
Boardwalk | 5 | 4-5** | 9 | 12 | |
Boulder Ridge | 5 | 4-5** | 8 | ||
Copper Creek | 4 | 4 | 8 | 12 | 8 (cabin) |
Disneyland Hotel | 4 | 5 | 9 | 12 | 2 (duo studio) |
Fort Wilderness | 6 (cabin) | ||||
Grand Californian | 4 | 5 | 9 | 12 | |
Grand Floridian | 5 | 5 | 9 | 12 | |
Hilton Head | 5 | 4-5** | 9 | 12 | |
Old Key West | 4 | 5 | 9 | 12 | |
Polynesian (tower) |
4 | 5 | 8-9** | 2 (duo tower) | |
Polynesian (longhouses) |
5 | 8 (bungalow) | |||
Riviera | 5 | 5 | 9 | 12 | 2 (duo tower) |
Saraotoga Springs | 4 | 4-5** | 9 | 12 | 9 (treehouse) |
Vero Beach | 4 | 5 | 9 | 12 | 12 (cottage) |
• DVC check-ins are at 4pm and check-outs at 11am.
• A pack-and-play comes automatcally if an infant is on the guest list.
• Cribs are first-come-first-serve at the front desk.
Free resort/hotel parking? | |
Free themepark parking? | |
Able to reserve dining? | |
Free room wifi? | |
Extended park hours* | |
Meal plan access* | |
Free waterpark admission** | |
*subject to current disney rules and availability **2025 reservations only (details) |