OCCUPANCY view bed sizes |
studio | one bedroom villa |
two bedroom villa |
grand villa |
other |
---|---|---|---|---|---|
Animal Kingdom | 4 | 5 | 9 | 12 | |
Aulani | 4 | 5 | 9 | 12 | |
Bay Lake Tower | 4 | 5 | 9 | 12 | |
Beach Club | 5 | 4 | 8 | ||
Boardwalk | 5 | 4-5** | 9 | 12 | |
Boulder Ridge | 5 | 4-5** | 8 | ||
Copper Creek | 4 | 4 | 8 | 12 | 8 (cabin) |
Disneyland Hotel | 4 | 5 | 9 | 12 | 2 (duo studio) |
Grand Californian | 4 | 5 | 9 | 12 | |
Grand Floridian | 5 | 5 | 9 | 12 | |
Hilton Head | 5 | 4-5** | 9 | 12 | |
Old Key West | 4 | 5 | 9 | 12 | |
Polynesian | 5 | 8 (bungalo) | |||
Riviera | 5 | 5 | 9 | 12 | 2 (tower studio) |
Saraotoga Springs | 4 | 4-5** | 9 | 12 | 9 (treehouse) |
Vero Beach | 4 | 5 | 9 | 12 | 12 (cottage) |
• Polynesian studios are roomy and contain two showers.
• Pack-and-plays come by default in all rooms.
• Cribs can be requested but NOT guaranteed.
Free resort/hotel parking? | |
Free themepark parking? | |
Able to reserve dining? | |
Free room wifi? | |
Extended park hours* | |
Disney genie access* | |
Meal plan access* | |
*subject to current disney rules and availability |